One function. Infinite possibilities.
=UNLIMITED_AI("anything you can imagine")Turn your spreadsheet into an AI-powered data machine.
Generate content, analyze data, transform anything.
| A | B | C | |
|---|---|---|---|
| 1 | Product | Formula | AI Output |
| 2 | Leather Wallet | | β |
| 3 | Wireless Earbuds | =UNLIMITED_AI("Describe: " & A3) | Immersive sound meets all-day comfort with these sleek wireless earbuds featuring 24hr battery life. |
| 4 | Smart Watch | =UNLIMITED_AI("Describe: " & A4) | Track your fitness, stay connected, and look great doing it with this feature-packed smartwatch. |
What can you do with AI()?
From content creation to data analysis β one function handles it all.
See it in action
Real formulas, real outputs. Copy any example and use it in your spreadsheet.
=UNLIMITED_AI("Write a compelling 2-sentence product description for: " & A1)=UNLIMITED_AI("Write 3 compelling email subject lines for: " & A1)=UNLIMITED_AI("Extract first name and last name as JSON: " & A1)=UNLIMITED_AI("Standardize this company name to proper format: " & A1)=UNLIMITED_AI("Format this address into street, city, state, zip: " & A1)=UNLIMITED_AI("Extract all email addresses from: " & A1)Click any category above to see more examples, or
Complex analysis, one formula
See how UNLIMITED_AI() transforms raw data into actionable insights. What used to take hours of manual analysis now happens instantly.
Sales Data Analysis
Turn raw sales data into actionable insights with one formula
=UNLIMITED_AI("Analyze this sales data. Identify top performer, worst performer, calculate growth rates, and give 3 recommendations")| Rep | Q1 Sales | Q2 Sales | Q3 Sales | Q4 Sales |
|---|---|---|---|---|
| Sarah Chen | $45,200 | $52,100 | $48,900 | $67,300 |
| Mike Johnson | $38,500 | $35,200 | $41,100 | $39,800 |
| Emily Davis | $62,100 | $58,400 | $71,200 | $84,500 |
| James Wilson | $29,800 | $32,100 | $28,500 | $31,200 |
| Lisa Park | $51,300 | $49,800 | $55,600 | $62,100 |
π SALES ANALYSIS REPORT π TOP PERFORMER: Emily Davis β’ Total: $276,200 | Growth: +36.1% β’ Consistently exceeded targets β οΈ NEEDS ATTENTION: James Wilson β’ Total: $121,600 | Growth: +4.7% β’ Q3 dip suggests coaching needed π TEAM INSIGHTS: β’ Overall Q4 growth: +18.3% β’ Sarah Chen: Highest Q4 spike (+37.6%) β’ Team total: $847,700 π‘ RECOMMENDATIONS: 1. Pair James with Emily for mentoring 2. Study Sarah's Q4 strategy for team training 3. Set Q1 targets 15% above Q4 baseline
Customer Feedback Analysis
Analyze hundreds of reviews and extract patterns instantly
=UNLIMITED_AI("Analyze these customer reviews. Categorize by theme, sentiment score each, identify top issues and positives")| Date | Customer | Review |
|---|---|---|
| Jan 15 | john_doe | Love the product but shipping took 2 weeks. Quality is amazing though! |
| Jan 16 | sarah_m | Terrible customer service. Waited 3 days for a response. Product is fine. |
| Jan 17 | mike_tech | Best purchase ever! Fast delivery and exceeded expectations. |
| Jan 18 | emma_j | Good quality but the app keeps crashing. Please fix! |
| Jan 19 | alex_p | Refund process was a nightmare. Took 2 weeks and 5 emails. |
| Jan 20 | lisa_k | Amazing value for money. Already recommended to friends! |
π FEEDBACK ANALYSIS (6 reviews) SENTIMENT BREAKDOWN: β Positive: 3 (50%) | β οΈ Mixed: 2 (33%) | β Negative: 1 (17%) TOP ISSUES IDENTIFIED: 1. π Shipping Speed (2 mentions) - "2 weeks", "slow" 2. π Customer Service (2 mentions) - "3 days wait", "5 emails" 3. π± App Stability (1 mention) - "keeps crashing" POSITIVE HIGHLIGHTS: 1. β Product Quality (4 mentions) - 100% satisfaction 2. π° Value for Money (2 mentions) 3. π¦ Fast Delivery (when good) - "exceeded expectations" PRIORITY ACTIONS: 1. URGENT: Fix app crashes (emma_j) 2. HIGH: Reduce shipping time to <1 week 3. MEDIUM: Improve support response to <24hrs NPS ESTIMATE: 42 (Good)
Competitor Price Analysis
Compare competitor pricing and get strategic recommendations
=UNLIMITED_AI("Analyze our pricing vs competitors. Identify where we're overpriced, underpriced, and give pricing strategy")| Product | Our Price | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Basic Plan | $19/mo | $15/mo | $29/mo | $12/mo |
| Pro Plan | $49/mo | $39/mo | $59/mo | $45/mo |
| Enterprise | $199/mo | $299/mo | $249/mo | $179/mo |
| API Access | $99/mo | $149/mo | $79/mo | $129/mo |
| Add-on: Analytics | $29/mo | $19/mo | $39/mo | $25/mo |
π° COMPETITIVE PRICING ANALYSIS MARKET POSITION: Mid-Market (2nd cheapest overall) PRICING GAPS: π΄ OVERPRICED (vs market avg): β’ Basic Plan: +8% above avg ($17.50) β’ Analytics Add-on: +12% above avg ($25.75) π’ UNDERPRICED (opportunity): β’ Enterprise: -18% below avg ($242) β’ API Access: -12% below avg ($114) π COMPETITOR INSIGHTS: β’ Competitor A: Premium positioning β’ Competitor B: Aggressive on Basic β’ Competitor C: Budget leader π‘ STRATEGY RECOMMENDATIONS: 1. RAISE Enterprise to $229 (+15% revenue) 2. RAISE API Access to $119 (still competitive) 3. KEEP Basic at $19 (psychological threshold) 4. BUNDLE Analytics with Pro (+$15/mo value) PROJECTED IMPACT: +22% revenue per customer
Employee Performance Review
Transform raw metrics into comprehensive performance summaries
=UNLIMITED_AI("Create performance review summary with rating, strengths, areas for improvement, and goals for next quarter")| Metric | Target | Actual | Status |
|---|---|---|---|
| Tasks Completed | 50 | 67 | 134% |
| Customer Satisfaction | 4.5 | 4.8 | 107% |
| Response Time | <2hrs | 1.4hrs | β |
| Projects Led | 2 | 3 | 150% |
| Training Hours | 20 | 12 | 60% |
| Team Collaboration Score | 8/10 | 9/10 | 113% |
π€ PERFORMANCE REVIEW: Q4 2024 OVERALL RATING: βββββ EXCEPTIONAL (4.8/5) π KEY STRENGTHS: β’ Outstanding productivity (134% of target) β’ Excellent customer rapport (4.8 CSAT) β’ Strong leadership (led 3 projects vs 2 target) β’ Team player (9/10 collaboration score) π ACHIEVEMENTS: β Exceeded task completion by 34% β Led additional project (process automation) β Fastest response time on team β οΈ DEVELOPMENT AREAS: β’ Training completion at 60% - needs attention β’ Consider delegating to free up learning time π― Q1 2025 GOALS: 1. Complete remaining 8 training hours by Feb 15 2. Mentor 1 junior team member 3. Lead cross-functional initiative 4. Maintain >4.5 CSAT score π¬ MANAGER NOTES: Strong candidate for Senior role. Schedule promotion discussion for January review.
Marketing Campaign ROI
Calculate campaign performance and optimize ad spend allocation
=UNLIMITED_AI("Analyze campaign performance. Calculate ROI, CPA, identify best/worst channels, recommend budget reallocation")| Channel | Spend | Clicks | Conversions | Revenue |
|---|---|---|---|---|
| Google Ads | $5,200 | 8,450 | 127 | $18,540 |
| Facebook Ads | $3,800 | 12,300 | 89 | $9,870 |
| LinkedIn Ads | $2,100 | 1,890 | 34 | $8,160 |
| TikTok Ads | $1,500 | 45,200 | 23 | $2,530 |
| Email Marketing | $400 | 2,100 | 156 | $21,840 |
| Influencer | $4,000 | 28,000 | 67 | $7,370 |
π CAMPAIGN PERFORMANCE ANALYSIS TOTAL: $17,000 spend β $68,310 revenue OVERALL ROI: 302% | ROAS: 4.02x π TOP PERFORMERS: 1. Email Marketing - ROI: 5,360% π₯ CPA: $2.56 | Best conversion rate (7.4%) 2. LinkedIn Ads - ROI: 289% CPA: $61.76 | Highest value leads ($240 avg) 3. Google Ads - ROI: 257% CPA: $40.94 | Strong intent traffic β οΈ UNDERPERFORMERS: 1. TikTok Ads - ROI: 69% (LOSING) CPA: $65.22 | High reach, low conversion 2. Influencer - ROI: 84% CPA: $59.70 | Awareness, not sales π‘ BUDGET REALLOCATION: Current β Recommended (next month) β’ Email: $400 β $1,200 (+200%) β¬οΈ β’ LinkedIn: $2,100 β $3,500 (+67%) β¬οΈ β’ Google: $5,200 β $5,500 (+6%) βοΈ β’ Facebook: $3,800 β $3,300 (-13%) βοΈ β’ TikTok: $1,500 β $500 (-67%) β¬οΈ β’ Influencer: $4,000 β $3,000 (-25%) βοΈ PROJECTED IMPACT: +38% ROI next month
These are just examples β UNLIMITED_AI() can analyze any data you throw at it.
Try It FreeUnlock the full power
Advanced techniques to supercharge your workflows.
Chain with SCRAPE
=UNLIMITED_AI("Summarize: " & SCRAPE(A1, "article"))Combine AI with web scraping for powerful data pipelines
Batch Processing
=UNLIMITED_AI("Translate to French: " & A1)Drag the formula down to process hundreds of rows instantly
Choose Your Model
=UNLIMITED_AI("Complex analysis...", "claude")Use the second parameter to select GPT-4 or Claude
Control Output Length
=UNLIMITED_AI("Brief summary...", "gpt4", 100)Set max tokens to control response length and cost
Bring Your Own Key = Unlimited AI
Add your OpenAI or Anthropic API key for unlimited AI calls with no restrictions.
Our API
Included in your plan
- β500 calls/month (Pro)
- β2,000 calls/month (Business)
- βGPT-4o-mini & Claude Haiku
- βNo setup required
Your API Key
UNLIMITED usage
- βUnlimited AI calls
- βUse any model (GPT-4o, Claude Sonnet)
- βPay OpenAI/Anthropic directly
- β~$0.15/1M tokens (very cheap!)
Powered by the best AI models
Choose the right model for your task β speed, quality, or cost.
GPT-4o
OpenAI
Most capable, best for complex tasks
GPT-4o-mini
OpenAI
Fast and cost-effective
Claude Sonnet
Anthropic
Excellent for analysis & writing
Claude Haiku
Anthropic
Fastest responses
Learn more about each AI
Explore dedicated pages for Claude and ChatGPT with model-specific examples and use cases.
Claude
by Anthropic
The thinking AI for serious work. Superior analysis, nuanced writing, and complex reasoning.
ChatGPT
by OpenAI
The AI that gets things done. Blazing fast, creative excellence, and incredible versatility.
Ready to supercharge your spreadsheets?
Start free with 10 AI calls/month.
Upgrade to Pro for 500 calls + unlimited with your own key.
No credit card required β’ Install in 30 seconds β’ Cancel anytime